Neighborhood Strip Center, Investment Property, Four Suites fully occupied.
MLS# | 1676983 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 127 |
SQ Feet | 7,020 |
---|---|
Story(s) | 1 |
Zoning | Commercial |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Mt Healthy |
Zip Code | 45231 |
Area | Hamilton-W06 |
Listing VS Median (in 45231) | |
Price: $795,000 low | high Med: $149,900 SqFt: 7,020 low | high Med: 1,413 $ / SqFt: $113 low | high Med: $107 On Site: 127 low | high Med: 59 |